# PingDart Distributed Cluster Chaos Report

**Date:** 2026-09-12 08:01:25Z
**Consensus Engine:** Raft Replication Protocol
**Cluster Status:** Protected

## Chaos Experiment Telemetry

| Scenario | Fault Injected | Expected | Observed | Verdict | Latency |
| :--- | :--- | :--- | :--- | :---: | :---: |
| Cluster Topology Discovery | None (Baseline) | HTTP 200 / Active Node Info | HTTP 200 | **PASS** | 0.81 ms |
| Raft Term Elevation Probe | Artificially high term candidate injection | HTTP 200 with vote decision | HTTP 200 | **PASS** | 0.72 ms |
| Stale Heartbeat Partition Rejection | Outdated leader term AppendEntries probe | Term rejection or state protection | HTTP 200 | **PASS** | 0.67 ms |
| Cluster Join Fault Injection | External peer dynamic registration probe | Graceful admission without node panic | HTTP 200 | **PASS** | 1.35 ms |
| Sharded Scatter-Gather Resiliency | Local shard query under single-node topology | HTTP 200 or clean empty response | HTTP 200 | **PASS** | 1.08 ms |

---
*Report auto-generated by Phase 15 Distributed Cluster Chaos Engine.*